Bandwidth | 100MHz | ||||||
Sample Rate | 1GS/s | ||||||
Vertical Resolution (A/D) | 12 bits | ||||||
Record length | 40M | ||||||
Horizontal Scale (s/div) | 2ns/div – 1000s/div, step by 1 – 2 – 5 | ||||||
Channel | 2 + 1 (external) | ||||||
Display | 8″ color LCD, 800 x 600 pixels | ||||||
Waveform Math | +, -, ×, ÷, FFT, FFTrms, Intg, Diff, Sqrt, User Defined Function, digital filter (low pass, high pass, band pass, band reject) | ||||||
Trigger Type | Edge, Video, Pulse, Slope, Runt, Windows, Timeout, Nth Edge, Logic, I2C, SPI, RS232, and CAN (optional) |
||||||
Bus Decoding | I2C, SPI, RS232, and CAN (optional) | ||||||
Communication Interface | USB host, USB device, USB port for PictBridge, Trig Out (P/F), LAN, and VGA (optional) | ||||||
Power Supply | 100V – 240V AC, 50/60Hz, CAT II | ||||||
Power Consumption | <24W | ||||||
Fuse | 2A, T class, 250V | ||||||
Battery (optional) | 3.7V, 13200mAh | ||||||
Dimension (W x H x D) | 340 x 177 x 90 mm | ||||||
Weight | 2.60 kg±200g() |
Optional Module / Function | |
---|---|
VGA | VGA+AV |
WIF | WiFi |
AWG | arb waveform generator |
DMM | digital multimeter |
TOU | Touch screen(capacitor-type) |
Optional Decoding Kit | |
---|---|
RS232 | RS232 |
SPI | SPI |
I2C | I2C |
CAN | CAN decoding |
Reviews
There are no reviews yet.